<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Cheap Hotel Rates</title>
	<atom:link href="http://rates.incityhotels.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rates.incityhotels.com</link>
	<description>Discount Hotel Rates - Best Hotels Rates</description>
	<pubDate>Tue, 02 Dec 2008 18:05:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on New York Hotels: From 221.18 - For 11/27/2008 by Oops, Palin « Mirabile Dictu</title>
		<link>http://rates.incityhotels.com/new-york-hotels-from-22118-for-11272008/#comment-6</link>
		<dc:creator>Oops, Palin « Mirabile Dictu</dc:creator>
		<pubDate>Thu, 27 Nov 2008 08:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://rates.incityhotels.com/new-york-hotels-from-22118-for-11272008/#comment-6</guid>
		<description>[...] New York Hotels: From 221.18 - For 11/27/2008 &#124; Cheap Hotel Rates [...]</description>
		<content:encoded><![CDATA[<p>[...] New York Hotels: From 221.18 - For 11/27/2008 | Cheap Hotel Rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix Hotels: From 92.00 - For 11/26/2008 by 1.16 &#124; Digg.com</title>
		<link>http://rates.incityhotels.com/phoenix-hotels-from-9200-for-11262008/#comment-5</link>
		<dc:creator>1.16 &#124; Digg.com</dc:creator>
		<pubDate>Thu, 27 Nov 2008 00:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://rates.incityhotels.com/phoenix-hotels-from-9200-for-11262008/#comment-5</guid>
		<description>[...] Phoenix Hotels: From 92.00 - For 11/26/2008 Tomorrow Average Lowest Rate: 92.00, Change from prior day: -1.16. Tomorrow Lowest Rate: 42.74. 7 Day Average Rate: 102.17, Change from prior day: -14.91. 7 Day Lowest Rate: 42.74. 30 Day Average Rate: 112.34, Change from prior day: &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Phoenix Hotels: From 92.00 - For 11/26/2008 Tomorrow Average Lowest Rate: 92.00, Change from prior day: -1.16. Tomorrow Lowest Rate: 42.74. 7 Day Average Rate: 102.17, Change from prior day: -14.91. 7 Day Lowest Rate: 42.74. 30 Day Average Rate: 112.34, Change from prior day: &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Los Angeles Hotels: From 114.71 - For 11/19/2008 by ezineaerticles &#187; Blog Archive &#187; Los Angeles Hotels: From 114.71 - For 11/19/2008 &#124; Cheap Hotel Rates</title>
		<link>http://rates.incityhotels.com/los-angeles-hotels-from-11471-for-11192008/#comment-4</link>
		<dc:creator>ezineaerticles &#187; Blog Archive &#187; Los Angeles Hotels: From 114.71 - For 11/19/2008 &#124; Cheap Hotel Rates</dc:creator>
		<pubDate>Wed, 19 Nov 2008 09:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://rates.incityhotels.com/los-angeles-hotels-from-11471-for-11192008/#comment-4</guid>
		<description>[...] Original unknown [...]</description>
		<content:encoded><![CDATA[<p>[...] Original unknown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on San Francisco Hotels: From 130.40 - For 11/15/2008 by Sarah Palin Wears Short Shorts &#124; Ebestcelebrity</title>
		<link>http://rates.incityhotels.com/san-francisco-hotels-from-13040-for-11152008/#comment-3</link>
		<dc:creator>Sarah Palin Wears Short Shorts &#124; Ebestcelebrity</dc:creator>
		<pubDate>Sat, 15 Nov 2008 11:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://rates.incityhotels.com/san-francisco-hotels-from-13040-for-11152008/#comment-3</guid>
		<description>[...] San Francisco Hotels: From 130.40 - For 11/15/2008 &#124; Cheap Hotel Rates [...]</description>
		<content:encoded><![CDATA[<p>[...] San Francisco Hotels: From 130.40 - For 11/15/2008 | Cheap Hotel Rates [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
